S.S.304/ 316 explosion proof Thermocouple head, provided with FM/CSA/ATEX /IECEx certification, NEMA 4X IP66/68 rating. The connection head accommodates an elliptical block or transmitter 2″ (50mm) in diameter
Class I Div I Groups B,C,D : Ta= -50°C to 125°C NEMA 4X IP66/68 Class ll / lll, Div 1 Groups E.F,G.Ta = -50°C to 125°C NEMA 4X IP66/68 Class I Division1 ,II B +H2 Ta= -50 C to 125°C NEMA 4X IP66/68 Zone 21, Group IIIC Ta= -16°C to 125°C NEMA 4X IP66/68 |
|
Class I Div I Groups B,C,D Tamb = – 50°C to 125°C NEMA 4X IP66/68 Class II Div I Groups E,F,G Tamb = – 50°C to 125°C NEMA 4X IP66/68 |
|
II 2G Exdb IIC Gb Ta =20 C to 125°C IP66/68 II2D Extb IIIC Db Ta=-50°C to 125°C NEMA 4X IP66/68 |
|
Ex db IIC Gb Ta =20 C to 125°C IP66/68 Ex tb IIIC Db Ta=-50°C to 125°C IP66/68 |
MODEL |
T1 Thread T2 Thread |
DESCRIPTION |
---|---|---|
1014PSEM-01 | 3/4″ NPT x 1/2″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-02 | 1/2″ NPT x 1/2″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-03 | 3/4″ NPT x 3/4″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-04* | 1/2″ NPT x 3/4″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-05* | 3/4″ NPT x M20 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-06* | 1/2″ NPT x M20 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-07 | 3/4″ NPT x M24 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-08 | 1/2″ NPT x M24 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-11 | M20 X1.5 x 3/4″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-12* | M20 X1.5 x 1/2″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-13* | M20 X1.5 x M20 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-14* | M20 X1.5 x M24 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-15* | M24 X1.5 x 3/4″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-16* | M24 X1.5 x 1/2″ NPT | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-17* | M24 X1.5 x M20 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1014PSEM-18* | M24 X1.5 x M24 X1.5 | 304 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
MODEL |
T1 Tread T2 Tread |
DESCRIPTION |
---|---|---|
1016PSEM-01 | 3/4″ NPT x 1/2″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-02 | 1/2″ NPT x 1/2″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-03 | 3/4″ NPT x 3/4″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-04* | 1/2″ NPT x 3/4″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-05* | 3/4″ NPT x M20 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-06* | 1/2″ NPT x M20 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-07 | 3/4″ NPT x M24 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-08 | 1/2″ NPT x M24 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-11 | M20 X1.5 x 3/4″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-12* | M20 X1.5 x 1/2″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-13* | M20 X1.5 x M20 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-14* | M20 X1.5 x M24 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-15* | M24 X1.5 x 3/4″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-16* | M24 X1.5 x 1/2″ NPT | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-17* | M24 X1.5 x M20 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
1016PSEM-18* | M24 X1.5 x M24 X1.5 | 316 S.S Explosion Proof Thermocouple head FM/CSA/ATEX /IECEx NEMA 4X IP66/68 |
*THESE PRODUCTS UPON REQUEST WITH EXTRA LEAD TIME